<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Bridge Partners</title>
	<atom:link href="http://www.gbpi.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gbpi.net</link>
	<description>your partner in professional software</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Welcoming a New Client: WS Enterprises</title>
		<link>http://www.gbpi.net/index.php/2012/02/welcoming-a-new-client-ws-enterprises/</link>
		<comments>http://www.gbpi.net/index.php/2012/02/welcoming-a-new-client-ws-enterprises/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:39:53 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1381</guid>
		<description><![CDATA[Gold Bridge recently began providing &#8220;Virtual IT Services&#8221; for WS Enterprises in Coopers Mills, Maine. We always welcome the opportunity to work with another Maine business!]]></description>
			<content:encoded><![CDATA[<p>Gold Bridge recently began providing &#8220;<a href="http://www.gbpi.net/index.php/virtual-information-technology-services/" title="Virtual IT Services">Virtual IT Services</a>&#8221; for WS Enterprises in Coopers Mills, Maine.  We always welcome the opportunity to work with another Maine business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2012/02/welcoming-a-new-client-ws-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT Web Sites:  We&#8217;re asking the expert&#8230; you!</title>
		<link>http://www.gbpi.net/index.php/2012/02/great-web-sites-were-asking-the-expert-you/</link>
		<comments>http://www.gbpi.net/index.php/2012/02/great-web-sites-were-asking-the-expert-you/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:47:00 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1376</guid>
		<description><![CDATA[Share your favorite website(s) with us. We are always looking for inspiration when we build a new website for our clients. What are some of your favorites and why? Log in to FaceBook or Twitter and share your thoughts!]]></description>
			<content:encoded><![CDATA[<p>Share your favorite website(s) with us.  We are always looking for inspiration when we build a new website for our clients.  What are some of your favorites and why?  Log in to <a href="http://www.facebook.com/GoldBridgePartners" target="_blank">FaceBook</a> or <a href="http://twitter.com/gbpiinc" target="_blank">Twitter</a> and share your thoughts!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2012/02/great-web-sites-were-asking-the-expert-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Review: Uscapeit</title>
		<link>http://www.gbpi.net/index.php/2011/12/mobile-app-review-uscapeit/</link>
		<comments>http://www.gbpi.net/index.php/2011/12/mobile-app-review-uscapeit/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:45:35 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1343</guid>
		<description><![CDATA[Available for the iPhone (or any iOS device with a video camera), this free app allows users to create interactive panoramic 360⁰ views of their surroundings.  Simply press record, turn around in a circle and upload.  Your video will be converted and returned to you as a panoramic view (or ‘scape’) to share from your...]]></description>
			<content:encoded><![CDATA[<p>Available for the iPhone (or any iOS device with a video camera), this free app allows users to create interactive panoramic 360⁰ views of their surroundings.  Simply press record, turn around in a circle and upload.  Your video will be converted and returned to you as a panoramic view (or ‘scape’) to share from your device, email or post.  Take a look at our example, below.  Click and drag the image to see the entire scape!</p>
<p>We particularly love that this app provides such a simple way for the average person to add an interactive visual component to their web site.  One down side is, you must wait for the scape to be converted and returned to you.  The strength of your network or wi-fi connection will play a role in how quickly your scape is uploaded and returned.  On the up side, who can argue with the price?  To learn more, visit <a href="http://www.uscapeit.com/">http://www.uscapeit.com</a></p>
<p><a href="http://media3.everyscape.com/TOURX/986/17368986/INDEX.HTML" target="_blank"><img class="alignleft size-full wp-image-1344" title="uscapeit" src="http://www.gbpi.net/wp-content/uploads/2011/12/uscapeit1.jpg" alt="" width="438" height="345" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/12/mobile-app-review-uscapeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bridge Welcomes David and Ryan</title>
		<link>http://www.gbpi.net/index.php/2011/11/gold-bridge-welcomes-david-and-ryan/</link>
		<comments>http://www.gbpi.net/index.php/2011/11/gold-bridge-welcomes-david-and-ryan/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:18:14 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1333</guid>
		<description><![CDATA[Gold Bridge is pleased to welcome David Redmond and Ryan Neumeister to our development team. David joins the team after a 6-week internship with Gold Bridge, through the University of Maine at Augusta. Ryan comes to us from the finance industry. We are very happy to welcome both of these talented developers.]]></description>
			<content:encoded><![CDATA[<p>Gold Bridge is pleased to welcome David Redmond and Ryan Neumeister to our development team.</p>
<p>David joins the team after a 6-week internship with Gold Bridge, through the University of Maine at Augusta.  Ryan comes to us from the finance industry.  We are very happy to welcome both of these talented developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/11/gold-bridge-welcomes-david-and-ryan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs, A Message From Our COO</title>
		<link>http://www.gbpi.net/index.php/2011/10/rip-steve-jobs-a-message-from-our-coo/</link>
		<comments>http://www.gbpi.net/index.php/2011/10/rip-steve-jobs-a-message-from-our-coo/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:17:32 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1300</guid>
		<description><![CDATA[Steve jobs was the reason why I got into the technical industry. He was young, inspiring, did not graduate from college, had guts, was a creative wizard, a shaman, and believed that everything was possible. He made all of us young entrepreneurs (back when the tech boom started) think for ourselves and be true to...]]></description>
			<content:encoded><![CDATA[<p>Steve jobs was the reason why I got into the technical industry. He was young, inspiring, did not graduate from college, had guts, was a creative wizard, a shaman, and believed that everything was possible.  He made all of us young entrepreneurs (back when the tech boom started) think for ourselves and be true to ourselves &#8211; to never stop searching for the &#8220;new&#8221;.  He made technology fun, and available for everyone.  He was not perfect, and failed miserably at times, but he always learned from his mistakes.  Everyone of us (especially us in the tech world) can learn so much from his example.  I will miss him presenting his new ideas and products.  I will miss the era that has been buried with him.   Even so, I am encouraged to move mountains in business.  His inspiration to me does not die.  He did leave a legacy.</p>
<p>If you have time – take 15 minutes to <a href="http://www.ted.com/talks/steve_jobs_how_to_live_before_you_die.html" title="Steve Jobs Speech" target="_blank">watch a speech he gave in 2005 at Stanford University</a>.  It is one of the most inspiring messages I have ever heard.</p>
<p>Shawn Panosian<br />
Chief Operating Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/10/rip-steve-jobs-a-message-from-our-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Financial Aid Program for Arizona</title>
		<link>http://www.gbpi.net/index.php/2011/09/a-new-financial-aid-program-for-arizona/</link>
		<comments>http://www.gbpi.net/index.php/2011/09/a-new-financial-aid-program-for-arizona/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:17:09 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1296</guid>
		<description><![CDATA[Gold Bridge has contracted with Arizona Commission for Postsecondary Education (ACPE) to enhance their financial aid management system (which is based on our GoldFrame product). This enhancement will support a brand new aid program offered to students by ACPE. The enhancement will allow ACPE to survey applicants such that correlations can be made to better...]]></description>
			<content:encoded><![CDATA[<p>Gold Bridge has contracted with Arizona Commission for Postsecondary Education (<a href="http://www.azhighered.gov/" title="ACPE">ACPE</a>) to enhance their financial aid management system (which is based on our <a href="http://www.gbpi.net/index.php/software-product/financial-aid" title="GoldFrame">GoldFrame</a> product).  This enhancement will support a brand new aid program offered to students by ACPE.  The enhancement will allow ACPE to survey applicants such that correlations can be made to better identify the factors that impact educational completion and success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/09/a-new-financial-aid-program-for-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of Discover Microsoft® Office® 2010 Training Suite</title>
		<link>http://www.gbpi.net/index.php/2011/09/release-of-discover-microsoft-office-2010-training-suite/</link>
		<comments>http://www.gbpi.net/index.php/2011/09/release-of-discover-microsoft-office-2010-training-suite/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:48:12 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1284</guid>
		<description><![CDATA[GBPI is proud to announce the Release of Discover Microsoft® Office® 2010 Training Suite! The 2010 Suite is composed of 17 interactive learning modules that guide learners through media rich, self-paced instruction. Each module consists of approximately 3 hours of engaging, interactive instruction covering the most commonly used functions of Microsoft® Office® 2010. Additionally, these...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gbpi.net/index.php/2011/09/release-of-discover-microsoft-office-2010-training-suite/elearningscreensm/" rel="attachment wp-att-1283"><img src="http://www.gbpi.net/wp-content/uploads/2011/09/ELearningScreensm.jpg" alt="screen view of interactive learning product" title="ELearningScreen(sm)" width="295" height="158" class="alignright size-full wp-image-1283" /></a><br />
GBPI is proud to announce the Release of Discover Microsoft® Office® 2010 Training Suite!</p>
<p>The 2010 Suite is composed of 17 interactive learning modules that guide learners through media rich, self-paced instruction.  Each module consists of approximately 3 hours of engaging, interactive instruction covering the most commonly used functions of Microsoft® Office® 2010.  Additionally, these modules are Scorm and 508 compliant.</p>
<p>The Discover Microsoft® Office® 2010 Suite is available as both a hosted and non-hosted solution. Please visit our <a href="http://www.gbpi.net/index.php/software-product/interactive-training/" title="Interactive Training">Interactive Training</a> page for detailed information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/09/release-of-discover-microsoft-office-2010-training-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting the most out of your website?</title>
		<link>http://www.gbpi.net/index.php/2011/09/are-you-getting-the-most-out-of-your-website/</link>
		<comments>http://www.gbpi.net/index.php/2011/09/are-you-getting-the-most-out-of-your-website/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:15:00 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1266</guid>
		<description><![CDATA[An engaging, attractive and informative website is vital for any business or organization. It is your storefront and your connection to the masses. Let GBPI be your partner in the creation of a new website or a refurbish of your current website and give you the tools to update the content. GBPI will develop your...]]></description>
			<content:encoded><![CDATA[<p>An engaging, attractive and informative website is vital for any business or organization.  It is your storefront and your connection to the masses.  Let GBPI be your partner in the creation of a new website or a refurbish of your current website and give you the tools to update the content. </p>
<p>GBPI will develop your site with an integrated Content Management System (CMS) which allows non-technical users to make website updates with minimal training.  Our experienced web development team will work with you to design the site to your specifications.  We can either manage the site for you, or provide you with CMS training to give you full control over the maintenance of the site, allowing you to make updates to your site to keep the content fresh and up-to-date.</p>
<p>Looking for some robust, integrated functional components like a client login or online application?  We can help you with that, too!</p>
<p>For more information or a free consultation, <a href="http://www.gbpi.net/index.php/contact/" title="Contact Us">contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/09/are-you-getting-the-most-out-of-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Tax Credits for Maine Businesses</title>
		<link>http://www.gbpi.net/index.php/2011/08/technology-tax-credits-for-maine-businesses/</link>
		<comments>http://www.gbpi.net/index.php/2011/08/technology-tax-credits-for-maine-businesses/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:06:14 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1251</guid>
		<description><![CDATA[Need an incentive to start that programming project you have been putting off? Working with Gold Bridge just became more attractive to Maine Businesses. According to the Maine Department of Economic &#038; Community Development (DECD), “any custom computer programming purchased by a business is exempt from sales tax. If a standard program is purchased, then...]]></description>
			<content:encoded><![CDATA[<p>Need an incentive to start that programming project you have been putting off?   Working with Gold Bridge just became more attractive to Maine Businesses.</p>
<p>According to the Maine Department of Economic &#038; Community Development (DECD), “any custom computer programming purchased by a business is exempt from sales tax. If a standard program is purchased, then customized, the cost of the standard program would be taxable and the customizing, if separately stated, would be nontaxable.”  To find out more, visit the <a href="http://www.maine.gov/decd/mainebiz/business_assistance/tax_reimbursement/technology_tax_credits.shtml" title="DECD - Tax Reimbursement, technology" target="_blank">DECD website</a>.</p>
<p>Interested in a free quote for your development project?  <a href="http://www.gbpi.net/index.php/contact/" title="Contact Us" target="_blank">Contact us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/08/technology-tax-credits-for-maine-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our newest client, Artel</title>
		<link>http://www.gbpi.net/index.php/2011/08/introducing-our-newest-client-artel/</link>
		<comments>http://www.gbpi.net/index.php/2011/08/introducing-our-newest-client-artel/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:03:51 +0000</pubDate>
		<dc:creator>gbpi_editors</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.gbpi.net/?p=1245</guid>
		<description><![CDATA[Gold Bridge is happy to introduce our newest client, Artel.  Artel provides calibration and verification systems and support for precision liquid handling in laboratories.  With Corporate Headquarters in Westbrook, Maine, they are the worldwide leader in liquid handling quality assurance,  and their technologies allow for precise measurement of liquid volumes with accuracies of one billionth...]]></description>
			<content:encoded><![CDATA[<p>Gold Bridge is happy to introduce our newest client, <a title="Artel" href="http://www.artel-usa.com/default.aspx" target="_blank">Artel</a>.  Artel provides calibration and verification systems and support for precision liquid handling in laboratories.  With Corporate Headquarters in Westbrook, Maine, they are the worldwide leader in liquid handling quality assurance,  and their technologies allow for precise measurement of liquid volumes with accuracies of one billionth of a liter.   In support of their latest product, Artel has contracted with Gold Bridge for software development services, including conversion of their complex algorithms into easy-to-use code libraries.  The net result for the end-user laboratory customer will be even faster, more accessible liquid handling performance measurement.</p>
<p>Please visit our <a title="Custom Software" href="http://www.gbpi.net/index.php/custom-software/" target="_blank">Custom Software</a> page to learn more about our development service offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gbpi.net/index.php/2011/08/introducing-our-newest-client-artel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
